2021-22 Fort Hays State Women's Golf
Individual Results

Brasser,Morgan
Lee,Shauna
McKee,Ella
Mestl,Kira
Ridder,Lexie
Rudolph,Kerrigan
Turrentine,Ashtyn

 


 Brasser,Morgan
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 78-77=155   +11   t-23rd/100
2021 Swan Memorial 9/13-14/2021 3 86-75-75=236   +20   t-18th/108
OBU Fall Invitational 9/27-28/2021 2 80-77=157   +13   t-5th/32
Grace Shin Invitational 10/4-5/2021 2 83-77=160   +18   t-60th/108
Midwest Classic 10/18-19/2021 2 81-78=159   +19   t-25th/108
Diffee Ford Lincoln Invite 3/7-8/2022 2 71-75=146   +4   t-6th/85
Hillcat Classic 3/14-15/2022 2 80-74=154   +10   4th/59
Holiday Inn Express Classic 3/28-29/2022 2 74-72=146   +2   1st/76
Newman Spring Invitational 4/4-5/2022 2 77-77=154   +10   t-16th/94
MIAA Championship 4/21-23/2022 3 74-80-84=238   +22   t-9th/55
NCAA DII Central Regional 5/2-4/2022 3 76-71-78=225   +9   7th/51
SEASON TOTALS 25 1930 Avg. 77.20 +6 -

 


 Lee,Shauna
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 76-81=157   +13   t-29th/100
2021 Swan Memorial 9/13-14/2021 3 89-81-81=251   +35   t-59th/108
OBU Fall Invitational 9/27-28/2021 2 82-81=163   +19   9th/32
Grace Shin Invitational 10/4-5/2021 2 90-81=171   +29   t-89th/108
Diffee Ford Lincoln Invite 3/7-8/2022 2 79-82=161   +19   t-40th/85
Hillcat Classic 3/14-15/2022 2 90-84=174   +30   t-38th/59
Holiday Inn Express Classic 3/28-29/2022 2 93-82=175   +31   t-48th/76
Newman Spring Invitational 4/4-5/2022 2 87-75=162   +18   t-55th/94
MIAA Championship 4/21-23/2022 3 85-72-83=240   +24   t-15th/55
SEASON TOTALS 20 1654 Avg. 82.70 +11 -

 


 McKee,Ella
 

Tournament Date(s) Rounds Scores Par Rank
2021 Swan Memorial 9/13-14/2021 3 88-101-97=286   +70   98th/108
Hillcat Classic 3/14-15/2022 2 104-94=198   +54   56th/59
SEASON TOTALS 5 484 Avg. 96.80 +25 -

 


 Mestl,Kira
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 80-86=166   +22   t-69th/100
Grace Shin Invitational 10/4-5/2021 2 76-76=152   +10   t-27th/108
Midwest Classic 10/18-19/2021 2 78-76=154   +14   t-9th/108
Diffee Ford Lincoln Invite 3/7-8/2022 2 83-81=164   +22   t-49th/85
Hillcat Classic 3/14-15/2022 2 82-80=162   +18   t-11th/59
Holiday Inn Express Classic 3/28-29/2022 2 90-85=175   +31   t-48th/76
Newman Spring Invitational 4/4-5/2022 2 78-85=163   +19   t-59th/94
MIAA Championship 4/21-23/2022 3 76-78-80=234   +18   t-6th/55
SEASON TOTALS 17 1370 Avg. 80.59 +9 -

 


 Ridder,Lexie
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 84-92=176   +32   t-89th/100
2021 Swan Memorial 9/13-14/2021 3 86-87-88=261   +45   83rd/108
OBU Fall Invitational 9/27-28/2021 2 95-91=186   +42   26th/32
Grace Shin Invitational 10/4-5/2021 2 95-84=179   +37   101st/108
Midwest Classic 10/18-19/2021 2 87-86=173   +33   t-73rd/108
Diffee Ford Lincoln Invite 3/7-8/2022 2 86-87=173   +31   t-62nd/85
Hillcat Classic 3/14-15/2022 2 96-87=183   +39   50th/59
Holiday Inn Express Classic 3/28-29/2022 2 101-86=187   +43   65th/76
Newman Spring Invitational 4/4-5/2022 2 84-92=176   +32   t-86th/94
MIAA Championship 4/21-23/2022 3 95-88-94=277   +61   54th/55
SEASON TOTALS 22 1971 Avg. 89.59 +18 -

 


 Rudolph,Kerrigan
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 86-84=170   +26   t-79th/100
2021 Swan Memorial 9/13-14/2021 3 80-83-80=243   +27   t-30th/108
OBU Fall Invitational 9/27-28/2021 2 93-82=175   +31   17th/32
Grace Shin Invitational 10/4-5/2021 2 86-81=167   +25   t-82nd/108
Midwest Classic 10/18-19/2021 2 88-80=168   +28   t-63rd/108
Diffee Ford Lincoln Invite 3/7-8/2022 2 90-81=171   +29   t-60th/85
Hillcat Classic 3/14-15/2022 2 88-80=168   +24   25th/59
Holiday Inn Express Classic 3/28-29/2022 2 88-85=173   +29   t-40th/76
Newman Spring Invitational 4/4-5/2022 2 82-81=163   +19   t-59th/94
MIAA Championship 4/21-23/2022 3 83-89-92=264   +48   49th/55
SEASON TOTALS 22 1862 Avg. 84.64 +13 -

 


 Turrentine,Ashtyn
 

Tournament Date(s) Rounds Scores Par Rank
OBU Fall Invitational 9/27-28/2021 2 109-98=207   +63   27th/32
Midwest Classic 10/18-19/2021 2 92-108=200   +60   106th/108
SEASON TOTALS 4 407 Avg. 101.75 +31 -